Prices for 2025
- OFF PEAK: 1st March – 30th April and 1st October – 31st October
- PEAK: 1st May – 30th September
Activity | Off Peak | Peak |
Adult | £10.95 | £13.95 |
Junior (3-15 years) | £3.95 | £4.95 |
Junior (2 years and under) | Free | Free |
Grass stand with electrics | £5.95 | £5.95 |
Grass stand – no electric | Charge per person | Charge per person |
Hard stand – with electrics | £7.45 | £7.45 |
Hard stand – no electric | £3.95 | £3.95 |
All tents | Charge per person | Charge per person |
Camping Pod | £49.95 for 2 people | £68.95 for 2 people |
Wifi | Free | Free |
Camping pods
(max people per pod = 6)
Off Peak – £49.95 – 2 people (£10.95 for each additional adult, £3.95 per child under 16)
Peak – £68.95 – 2 people (£13.95 for each additional adult, £4.95 per child under 16)
Bookings are a minimum of two nights during peak season only (1 May – 30 September).