Prices for 2025
- OFF PEAK: 1st March – 30th April and 1st October – 31st October
- PEAK: 1st May – 30th September
Activity | Off Peak | Peak |
Adult | £10.50 | £13.40 |
Junior (3-15 years) | £3.70 | £4.75 |
Junior (2 years and under) | Free | Free |
Grass stand with electrics | £5.80 | £5.80 |
Grass stand – no electric | Charge per person | Charge per person |
Hard stand – with electrics | £7.10 | £7.10 |
Hard stand – no electric | £3.70 | £3.70 |
All tents | Charge per person | Charge per person |
Camping Pod | £47.80 for 2 people | £65.90 for 2 people |
Wifi | Free | Free |
Camping pods
(max people per pod = 6)
Off Peak – £47.80 – 2 people (£10.50 for each additional adult, £3.70 per child under 16)
Peak – £65.90 – 2 people (£13.40 for each additional adult, £4.75 per child under 16)
Bookings are a minimum of two nights during peak season only (1 May – 30 September).