Prices for 2026
- OFF PEAK: 1st March – 30th April and 1st October – 31st October
- PEAK: 1st May – 30th September
| Activity | Off Peak | Peak |
| Adult | £12.05 | £15.35 |
| Junior (3-15 years) | £4.35 | £5.45 |
| Junior (2 years and under) | Free | Free |
| Grass stand with electrics | £6.55 | £6.55 |
| Grass stand – no electric | Charge per person | £1.00 |
| Hard stand – with electrics | £8.20 | £8.20 |
| Hard stand – no electric | £4.35 | £4.35 |
| All tents | Charge per person | Charge per person |
| Camping Pod | £54.95 for 2 people | £75.85 for 2 people |
| Wifi | Free | Free |
Camping pods
(max people per pod = 6)
Off Peak – £54.95 – 2 people (£12.05 for each additional adult, £4.35 per child under 16)
Peak – £75.85 – 2 people (£15.35 for each additional adult, £5.45 per child under 16)
Bookings are a minimum of two nights during peak season only (1 May – 30 September).


