Prices for 2026 (Early Bird Prices until 31.12.25)
- OFF PEAK: 1st March – 30th April and 1st October – 31st October
- PEAK: 1st May – 30th September
| Activity | Off Peak | Peak |
| Adult | £11.50 | £14.65 |
| Junior (3-15 years) | £4.15 | £5.20 |
| Junior (2 years and under) | Free | Free |
| Grass stand with electrics | £6.25 | £6.25 |
| Grass stand – no electric | Charge per person | £1.00 |
| Hard stand – with electrics | £7.80 | £7.80 |
| Hard stand – no electric | £4.15 | £4.15 |
| All tents | Charge per person | Charge per person |
| Camping Pod | £52.45 for 2 people | £72.40 for 2 people |
| Wifi | Free | Free |
Camping pods
(max people per pod = 6)
Off Peak – £52.45 – 2 people (£11.50 for each additional adult, £4.15 per child under 16)
Peak – £72.40 – 2 people (£14.65 for each additional adult, £5.20 per child under 16)
Bookings are a minimum of two nights during peak season only (1 May – 30 September).


